Key Features
Everything you need to manage your invoices efficiently
Create Invoices
Generate professional invoices in seconds with customizable templates
Email Delivery
Send invoices directly to clients via email with tracking
Track Payment
Monitor payment status and get notified when invoices are paid
Recurring Invoices
Set up automatic recurring invoices for regular clients
Clean & Intuitive Dashboard
See how easy it is to manage your invoices
Total Invoices
25
Invoice Pending
6
Invoice Confirm
3
Invoice Rejected
2
Invoice Overdue
4
Invoice Paid
10
| Invoice Number | Client | Start Date | Due Date | Total | Payment Method | Status |
|---|---|---|---|---|---|---|
| INV-001 | Ananda Yudha Frebiansyah | 2025/06/20 | 2025/06/21 | Rp 6.000.000 | Bank transfer | Overdue |
| INV-002 | Michael Thompson | 2025/06/15 | 2025/06/22 | Rp 3.500.000 | Shopeepay | Paid |
| INV-003 | Sarah Johnson | 2025/06/10 | 2025/06/17 | Rp 4.200.000 | Gopay | Pending |
| INV-004 | David Smith | 2025/06/05 | 2025/06/12 | Rp 2.900.000 | Bank transfer | Paid |
| INV-005 | Emma Wilson | 2025/06/01 | 2025/06/08 | Rp 5.100.000 | Dana | Overdue |
What our Users say
"InvoiceKu has streamlined our billing process completely. We save hours every week."
Sarah Smith
CEO, Digital Agency
"The automated features are fantastic. Our cash flow has improved significantly."
Mike Johnson
Freelance Developer
"Simple, clean, and exactly what we needed. Highly recommended!"
Emma Davis
Small Business Owner
